Type | Listing title | Address | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
Sale | For sale land in Bait Al Watan New Cairo | Please, change your tariff plan to view the information | Lands 3 bedrooms | 887 m2 | Price on asking | 5/5 | |
Sale | Land for sale on Suez Road 450 meters, New Cairo | Please, change your tariff plan to view the information | Lands | 450 m2 | Price on asking | 5/5 | |
Rent | Rent a furnished apartment with a swimming pool | Please, change your tariff plan to view the information | Furnished apartments 4 bedrooms | 350 m2 | Price on asking | 1/2 | |
Rent | Furnished apartment for rent in New Cairo | Please, change your tariff plan to view the information | Furnished apartments 2 bedrooms | 70 m2 | Price on asking | 4/5 | |
Sale | Villa for sale 500 meters in New Cairo, 14 million | Please, change your tariff plan to view the information | Villas 3 bedrooms | 500 m2 | Price on asking | 3/3 | |
Sale | For sale a palace in New Cairo | Please, change your tariff plan to view the information | Palaces 15 bedrooms | 1500 m2 | Price on asking | 1/4 | |
Sale | For sale a palace in Katameya Heights | Please, change your tariff plan to view the information | Palaces 20 bedrooms | 2500 m2 | Price on asking | 1/4 | |
Sale | For sale a private villa in New Cairo | Please, change your tariff plan to view the information | Villas 8 bedrooms | 600 m2 | Price on asking | 2/3 | |
Rent | Furnished apartments price 5000 pounds per month | Please, change your tariff plan to view the information | Furnished apartments 2 bedrooms | 70 m2 | Price on asking | 2/4 | |
Sale | Land for sale 833 meters, corner Beit El Watan | Please, change your tariff plan to view the information | Lands | 833 m2 | Price on asking | Floors: 0 | |
Sale | Land for sale 827 meters, Al Watan House,NewCairo | Please, change your tariff plan to view the information | Lands | 827 m2 | Price on asking | Floors: 0 | |
Sale | Beit El Watan designing | Please, change your tariff plan to view the information | Stars real estate development contracting | 1 m2 | $ 0 Sale | Floors: 0 | |
Sale | Construction and finishes New Cairo | Please, change your tariff plan to view the information | Stars real estate development contracting | 0 m2 | $ 0 Sale | Floors: 0 | |
Sale | Land for sale 209 Badr City | Please, change your tariff plan to view the information | Lands | 209 m2 | Price on asking | Floors: 0 | |
Sale | Apartments for sale in the administrative capital | Please, change your tariff plan to view the information | Apartments 3 bedrooms | 150 m2 | Price on asking | 2/5 | |
Sale | For sale administrative headquarters in New Cairo | Please, change your tariff plan to view the information | Administrative Properties | 53 m2 | $ 75 272 Sale | Floors: 0 | |
Rent | For rent an apartment in Dar Misr Al-Kornol | Please, change your tariff plan to view the information | Apartments 3 bedrooms | 130 m2 | Price on asking | 1/5 | |
Sale | Sharing lands in New Cairo | Please, change your tariff plan to view the information | Posts are required and we have | 804 m2 | $ 0 Sale | Floors: 0 | |
Sale | Villa for sale 700 m south of the Academy | Please, change your tariff plan to view the information | Villas 6 bedrooms | 700 m2 | Price on asking | 4/4 | |
Sale | Apartment for sale 100 m superlux | Please, change your tariff plan to view the information | Apartments 2 bedrooms | 100 m2 | Price on asking | 3/4 |
STARS DEVELOPMENT
STARS Development and Management of Projects and Compounds